Grand Rank Appointments 2023
Coming soon, adding this menu and contents 21/8/23
FIRST APPOINTMENTS | |||
Name | Rank | ||
Kevin Donald HEAD | PGStB | (Through MetGL) | |
Capt. Duncan Edward LILLY | PGStB | ||
Paul Stephen TAYLOR | PGStB | ||
Robert Ian DOUGLAS | PGOrg | ||
Brian Caleb COX | PAGDC | ||
Paul HILLYARD | PAGDC | ||
PROMOTIONS | |||
Name | Previous Rank | New Rank | |
JonathanDavid STAINTON-ELLIS | PGStB | PGSwdB | |
John Herbert PRIZEMAN | PAGSoj | PGSoj | |
Timothy John Nicholas COLES | PAGDC | PGStB | (Thro. Herts) |
Nigel William EDWARDS | PADGC | PGStB |
PROVINCIAL GRAND CHAPTER OF HAMPSHIRE & ISLE OF WIGHT
Appointments, Reappointments and Promotions effective 10th June 2023
Active Ranks (Appointments and re-appointments)
Provincial Honours 2023 – 2024
Active
ID | Surname | Forenames | Rank | Chapter | Ch_No |
1 | STAINTON-ELLIS | Jonathan David | DepGSupt | Old Portmuthian Chapter | 8285 |
2 | DAVIS | Christopher TB | 2ndProvGP | Chine Chapter | 1884 |
3 | TAYLOR | David Leslie | 3rd ProvGP | St Mary Chapter | 7304 |
4 | HOCKNEY | Ian Courtney | APGP | Connaught Chapter | 1971 |
5 | FRETTER | Adrian Colin | APGP | Domus Dei Chapter | 5151 |
6 | KNELLER | James Joseph | APGP | Vyne Chapter | 7612 |
7 | RYAN | David Leslie | PGSE | Chapter of Peace | 359 |
8 | WHITE | Roderick Kenneth | PGSN | Beach Chapter | 2475 |
9 | DENTON | Anthony John | ProvGTreas | Landport Chapter | 1776 |
10 | WISELY | Graham | ProvGReg | Brook House Chapter | 8606 |
11 | INGRAM | Michael John | ProvGDC | Aldershot Camp Chapter | 1331 |
12 | ELDRIDGE | Gary | ProvGSwdB | Osborne Chapter | 2169 |
13 | HILTON, MBE | David | ProvDepGReg | Vectensian Chapter | 7852 |
14 | SLADE | Stephen H (Sam) | ProvDepGSE | Connaught Chapter | 1971 |
15 | St. JOHN-JACOBS | Paul | ProvDepGDC | East Medina Chapter | 175 |
16 | CONWAY-HOLLAND | David | ProvDepGDC | Farnborough Chapter | 2203 |
17 | CHILD | James William | ProvDepGDC | Faith & Confidence Chapter | 8222 |
18 | HAYES | Philip Anthony | ProvDepGSwdB | Chapter of Concord | 394 |
19 | COLLIER | Malcolm James | ProvGAlm | Prytaneion Chapter | 9340 |
20 | WOOD | David Robert | ProvGChStwd | Yarborough Chapter | 551 |
21 | BELL | Jonathan | ProvGMbrOfcr | Bramston Beach Chapter | 2955 |
22 | MABER | Roger Neil | ProvGComOfcr | Old Portmuthian Chapter | 8285 |
23 | EVANS | Glyn David | ProvGMentor | Wolvesey Chapter | 6818 |
24 | FENTON | Kim Nigel | ProvGSoj | Hope Chapter | 2153 |
25 | WHYBROW | Charles Richard | Prov1stAsstGSoj | Yarborough Chapter | 551 |
26 | McLOUGHLIN | James Richard | Prov2ndAsstGSoj | Bramston Beach | 2955 |
27 | BARRACLOUGH | Michael Howard | ProvGStB | Alverstoke Chapter | 1705 |
28 | BASTOW | Guy Spencer | ProvGStB | Daintree Chapter | 2938 |
29 | BLYTHE | Melvyn Reginald | ProvGStB | Victory Chapter | 3509 |
30 | WOLOHAN | Christopher John | ProvGStB | Brockenhurst Chapter | 7040 |
31 | MULREADY | Colin Pius | ProvGStB | Faith & Confidence Chapter | 8222 |
32 | DOUGLAS | Robert Ian | ProvGOrg | Chapter of Friendship | 257 |
33 | BRENNAN | Kevin Patrick | ProvAGDC | Resurrection Chapter | 515 |
34 | BARTON | Richard Anthony J | ProvAGDC | United Service Chapter | 1428 |
35 | CHISLETT | David John | ProvAGDC | Vale of Itchen Chapter | 7816 |
36 | FREEMAN | John Ewart | ProvGStwd | East Medina Chapter | 175 |
36A | LAWRENCE | Darren William | ProvGStwd | Chapter of Friendship | 257 |
37 | DOBBY | Simon John | ProvGStwd | New Forest Chapter | 319 |
38 | LEGG | Mark James | ProvGStwd | Chapter of Peace | 359 |
39 | FRANCIS | Nicholas Denzil | ProvGStwd | St Hubert Chapter | 1373 |
40 | WALBRIDGE | David Gerrard | ProvGStwd | Bramston Beach Chapter | 2955 |
41 | BUCK | John | ProvGStwd | Test Valley Chapter | 6181 |
42 | HILL | Anthony Thomas | ProvGStwd | St. Johns Chapter | 9395 |
43 | HUTCHINS | Kevin Terence | ProvGJan | Connaught Chapter | 1971 |
First Appointments
ID | Surname | Forenames | Rank | Chapter | Ch_No |
44 | DALE | Rodney Warner | PPrDepGReg | Hengist Chapter | 195 |
45 | NORMAN-BAILEY | Alan | PPrDepGReg | St Hubert Chapter | 1373 |
46 | SMITH | John Frank | PPrDepGReg | St Lawrence Chapter | 2016 |
47 | HOULT | Ian Michael | PPrDepGSwdB | Chapter of Economy | 76 |
48 | PARSONS | Kevin | PPrDepGSwdB | Royal Gloucester Chapter | 130 |
49 | HULMES | Andrew Richmond | PPrDepGSwdB | East Medina Chapter | 175 |
50 | MacNEIL | William John | PPrDepGSwdB | Royal Sussex Chapter | 342 |
51 | BOWNES | Howard Andrew | PPrDepGSwdB | The Portsmouth Chapter | 487 |
52 | THORNTON | Barry Stuart | PPrDepGSwdB | Ancasta Chapter | 1461 |
53 | THOMAS | Geraint Robert | PPrDepGSwdB | Albert Edward Chapter | 1780 |
54 | TREVATT | Roy William | PPrDepGSwdB | Chine Chapter | 1884 |
55 | FANTI | Gino Anthony | PPrDepGSwdB | Hants Chapter of Emulation | 1990 |
56 | SMART | Nicholas Adrian | PPrDepGSwdB | St Clair Chapter | 2074 |
57 | STEED | John Christopher | PPrDepGSwdB | Farnborough Chapter | 2203 |
58 | SHARKEY | Neil Stephen | PPrDepGSwdB | Woolmer Forest Chapter | 3872 |
59 | ADAMS | Lindley John | PPrDepGSwdB | Portsdown Chapter | 4356 |
60 | SALE | Stuart Robert | PPrDepGSwdB | Domus Dei Chapter | 5151 |
61 | CORNEY | Brian Stephen | PPrDepGSwdB | Lee Britten Chapter | 5782 |
62 | ELLIOTT | James | PPrDepGSwdB | Twynham Chapter | 5889 |
63 | WALSH | Robert Graham | PPrDepGSwdB | Test Valley Chapter | 6181 |
64 | HICK | Geoffrey | PPrDepGSwdB | Hayling Island Chapter | 6442 |
65 | PARKER | Andrew James | PPrDepGSwdB | Wolvesey Chapter | 6818 |
66 | GOODCHILD | Peter John | PPrDepGSwdB | Wilfrid Attenborough Chapter | 7672 |
67 | BOOTH | Richard | PPrDepGSwdB | Vectensian Chapter | 7852 |
68 | NORTON | John Kenneth | PPrDepGSwdB | Norman Gate Chapter | 8116 |
69 | HARMAN | Charles Gordon | PPrDepGSwdB | Charles Dickens Chapter | 8597 |
70 | HARPER | Christopher Ross | PPrDepGSwdB | Brook House Chapter | 8606 |
71 | CAVALIER | Gerard William | PPrDepGSwdB | Prytaneion Chapter | 9340 |
72 | SMITH | Kevin John | PPrDepGSwdB | St John’s Chapter | 9395 |
73 | REYNARD | David | PPrGSoj | Octa Chapter | 4397 |
74 | ALTENDORFF | Andrew Shelton | PPrGSoj | Hayling Island Chapter | 6422 |
75 | GHAFARI | Khashayar | PPrGSoj | Kings Court Chapter | 8441 |
76 | POWELL | James | PPrGSoj | H&IoW ProvGStwds Ch | 9263 |
77 | GENTLE | Robert | PPrAGSoj | New Forest Chapter | 319 |
78 | LINDERMAN | Ian Ronald | PPrGStB | Chapter of Friendship | 257 |
79 | KEAN | John | PPrGStB | St John’s Chapter | 9395 |
Promotions
ID | Surname | Forenames | Rank | Chapter | Ch_No |
80 | BOWEN | David Martin | PPrGSN | Royal Gloucester Chapter | 130 |
81 | MACINTYRE | Brian Donald | PPrGSN | Chapter of Peace | 359 |
82 | LLOYD | Malcolm Reston M | PPrGSN | St Hubert Chapter | 1373 |
83 | WALTERS | David Albert | PPrGSN | Boscombe Chapter | 2158 |
84 | ADDISON | John Douglas | PPrGSN | Farnborough Chapter | 2203 |
85 | CONEY | John Ralph | PPrGSN | Bramston Beach Chapter | 2955 |
Promotions (Continued)
ID | Surname | Forenames | Rank | Chapter | Ch_No |
86 | BULL | James William D | PPrGSN | Octa Chapter | 4397 |
86A | PENN | Graham Elliott | PPrGSN | Richard Taunton Chapter | 7050 |
87 | BOUGHTWOOD | David Charles | PPrGSN | Faith & Confidence Chapter | 8222 |
88 | HAMBLING | Robert William | PPrGSN | Kings Court | 8441 |
89 | OTTON | Alan | PPrGSN | Prytaneion Chapter | 9340 |
90 | STAFF | Nigel Brian | PPrGReg | Royal Gloucester Chapter | 130 |
91 | BAST | Ian Graham | PPrGReg | Albany Chapter | 151 |
92 | HANDY | Clive Raymond | PPrGReg | Resurrection Chapter | 515 |
93 | MILLINER | William Vernon | PPrGReg | Resurrection Chapter | 515 |
94 | PERRY | John Charles | PPrGReg | Resurrection Chapter | 515 |
95 | WRIGHT | Paul | PPrGReg | Ancasta Chapter | 1461 |
96 | SHELDRAKE | Peter John | PPrGReg | St George’s Chapter | 1958 |
97 | MADDY | Robin Neil | PPrGReg | Connaught Chapter | 1971 |
98 | NEWELL | Ian Leslie | PPrGReg | Woolmer Forest Chapter | 3872 |
99 | ROBINSON | Gordon Lee | PPrGReg | Woolmer Forest Chapter | 3872 |
99A | DUFF | Andrew | PPrGReg | Mercury Chapter | 4581 |
100 | LEE | David John | PPrGReg | Mercury Chapter | 4581 |
101 | NASH | Robin Louis | PPrGReg | Twynham Chapter | 5889 |
102 | NEALE | Frederick Frank T | PPrGReg | Twynham Chapter | 5889 |
103 | SHERRIN-JONES | Peter | PPrGReg | Wolvesey Chapter | 6818 |
105 | KING | James Firmstone | PPrGReg | Chilworth Chapter | 7810 |
106 | MUNDELL | John Stephen | PPrGReg | Vectensian Chapter | 7852 |
107 | COLLINS | John | PPrGReg | Norman Gate Chapter | 8116 |
108 | KRZYSICA | Alan John | PPrGReg | Kings Court | 8441 |
109 | MORGAN | Derek | PPrGReg | Horndean Ch. of Harmony | 9015 |
110 | REYNOLDS | Graham Ernest | PPrGReg | Horndean Ch. of Harmony | 9015 |
111 | LOCKEY | Michael James | PPrGReg | Prytaneion Chapter | 9340 |
112 | WATLING | Ivan | PPrGReg | Prytaneion Chapter | 9340 |
113 | CLAYTON | Nigel | PPrGDC | Portsmouth Chapter | 487 |
114 | DARE | Philip Leonard | PPrGDC | Portsmouth Chapter | 487 |
115 | FLAIN | John | PPrGDC | Aldershot Camp Chapter | 1331 |
116 | MURRAY | John Keith | PPrGDC | Hampshire Ch. of Emulation | 1990 |
117 | CHANT | John | PPrGDC | St Lawrence Chapter | 2016 |
118 | SIMS | David | PPrGDC | St Lawrence Chapter | 2016 |
119 | OLIVER | Geoffrey Charles | PPrGDC | Test Valley Chapter | 6181 |
120 | SHEPPARD | David John | PPrGSwdB | Chapter of Economy | 76 |
121 | DEATH | Michael David | PPrGSwdB | Albany Chapter | 151 |
122 | KING | Robert Edward | PPrGSwdB | Hengist Chapter | 195 |
123 | GREENLAND | John Anthony | PPrGSwdB | Royal Sussex Chapter | 342 |
124 | JENKINS | Ian Leslie | PPrGSwdB | Royal Sussex Chapter | 342 |
125 | LUCAS-YOUNG | Ross Martin | PPrGSwdB | Landport Chapter | 1776 |
126 | HIBBERD | Ian | PPrGSwdB | Albert Edward Chapter | 1780 |
127 | ELKINS | Robert Victor | PPrGSwdB | Hampshire Ch. of Emulation | 1990 |
128 | McARTHUR | Brian James | PPrGSwdB | Woolmer Forest Chapter | 3872 |
129 | DENTON | Mark Ian | PPrGSwdB | Hayling Island Chapter | 6422 |
Promotions (Continued)
ID | Surname | Forenames | Rank | Chapter | Ch_No |
130 | JOHNSTONE | Shaun Henry | PPrGSwdB | Hayling Island Chapter | 6422 |
131 | YARNOLD | Derek Edward | PPrGSwdB | Hayling Island Chapter | 6422 |
132 | DILLON | Robert Reginald | PPrGSwdB | Brockenhurst Chapter | 7040 |
133 | GRIFFITHS | Ronald John | PPrGSwdB | Chilworth Chapter | 7810 |
134 | CARRUTHERS | Leslie | PPrGSwdB | Norman Gate Chapter | 8116 |
135 | STEPHENSON | Peter Alan | PPrGSwdB | Horndean Ch. of Harmony | 9015 |
136 | RENSHAW | James Henry | PPrDepGReg | Chapter of Concord | 394 |
137 | FRIEND | Cyril George | PPrDepGReg | Gosport Chapter | 903 |
138 | HOSKINS | Frank Albert | PPrDepGReg | Gosport Chapter | 903 |
139 | MAWHINNEY | Andrew Michael | PPrDepGReg | Gosport Chapter | 903 |
140 | BALDWIN | John | PPrDepGReg | Albert Edward Chapter | 1780 |
141 | CURTIS | Roger Charles | PPrDepGReg | Hampshire Ch. of Emulation | 1990 |
142 | BEST | Graham Roy | PPrDepGReg | Beach Chapter | 2475 |
143 | TOMS | Owen David | PPrDepGReg | Needles Chapter | 2838 |
144 | FLEW | Colin John | PPrDepGReg | Victory Chapter | 3509 |
145 | NASH | David Ronald | PPrDepGReg | Victory Chapter | 3509 |
148 | SANDERMAN | Michael John | PPrDepGReg | Wilfrid Attenborough Chapter | 7672 |
149 | WATSON | James David | PPrDepGReg | Prytaneion Chapter | 9340 |
150 | TAYLOR | Duncan James | PPrDepGDC | Chapter of Economy | 76 |
151 | FARNCOMBE | David Martin | PPrDepGDC | St. Clair Chapter | 2074 |
152 | REYNOLDS | Geoffrey William | PPrDepGDC | Osborne Chapter | 2169 |
153 | LAWERY | David John | PPrDepGDC | Octa Chapter | 4397 |
154 | KITCH | Philip | PPrDepGSwdB | New Forest Chapter | 319 |
156 | BARRY-WALSH | Niall Michael | PPrDepGSwdB | St Hubert Chapter | 1373 |
157 | SKILLEN | Geoffrey William | PPrDepGSwdB | Daintree Chapter | 2938 |
158 | HAWKES | Graham | PPrDepGSwdB | Woolmer Forest Chapter | 3872 |
159 | NAYLOR | Alan Donald | PPrDepGSwdB | Chilworth Chapter | 7810 |
160 | TURNER | Mark Simon | PPrDepGSwdB | Kings Court Chapter | 8441 |
161 | COMBES | Rodney James | PPrDepGSwdB | Horndean Ch. of Harmony | 9015 |
Companions First Appointment
162 | SPINNEY | Roy | PPrAGDC | Yarborough Chapter | 551 |
163 | ETHERIDGE | Peter Alexander | PPrAGDC | Richard Taunton Chapter | 7050 |